Beer & cider
Tap List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Hancock Bryggerierne | Hancock Pilsner | 5.0 % | Pilsner - Other |
To Øl | 45 Days Organic Pilsner | 4.7 % | Pilsner - Other |
Hancock Bryggerierne | Black Lager | 5.0 % | Lager - Dark |
Dinkelacker-Schwaben Bräu | Sanwald Hefe-Weizen | 5.0 % | Wheat Beer - Hefeweizen |
To Øl | City Session IPA | 4.5 % | IPA - Session |
Ølsnedkeren | Lige Før | 4.6 % | IPA - Session |
Ebeltoft Gårdbryggeri | Wildflower IPA | 5.9 % | IPA - New England / Hazy |
WarPigs Brewpub | Reptile Riot | 6.3 % | IPA - New England / Hazy |
FUERST WIACEK Berlin | Human Emotions | 8.0 % | IPA - Imperial / Double |
Ølsnedkeren | London Kalder | 5.1 % | Brown Ale - Other |
Bad Seed Brewing | Portland | 4.4 % | Porter - English |
The Kernel Brewery | Bière de Saison Small Damson Mosaic | 4.8 % | Farmhouse Ale - Saison |
Brouwerij Boon | Geuze Boon Sélection | 6.3 % | Lambic - Gueuze |
Rich's Cider Farm | Legbender: Medium | 6.0 % | Cider - Traditional / Apfelwein |
Last updated 1 day ago |
Can List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Pomona Island Brew Co. | WHAT A WAY TO MAKE A LIVING | 8.2 % | IPA - Imperial / Double New England / Hazy |
Polly's Brew Co. | Vanilla Azacca | 6.5 % | IPA - Milkshake |
Ārpus Brewing Co. | Dragon Fruit X Pear X Banana X Pineapple X Lemon Smoothie Sour Ale | 4.5 % | Sour - Smoothie / Pastry |
Bad Seed Brewing | Get Nect! | 7.2 % | IPA - Rye |
Slowburn Brewing Co-op | X - KTDF 25 | 4.6 % | IPA - Session |
Slowburn Brewing Co-op | Gravøl 2025 | 4.7 % | IPA - Session |
Brutes | Rosa Rosé | 5.5 % | Cider - Rosé |
FERMENTERARNA | VIBRENT VISION | 6.5 % | IPA - New England / Hazy |
Oddity Brewing | Harder Than You Think | 8.0 % | IPA - Imperial / Double |
Verdant Brewing Co | 20 Watt Moon | 6.5 % | IPA - New England / Hazy |
Verdant Brewing Co | Bloom | 6.5 % | IPA - New England / Hazy |
Last updated 4 days ago |
Bottle List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
ÅBEN | Y | 0.5 % | Non-Alcoholic - IPA |
Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 10 | 11.3 % | Belgian Quadrupel |
Amager Bryghus | Cherokee Bill | 10.3 % | Bock - Doppelbock |
Amager Bryghus | Clay Allison | 13.0 % | Stout - Imperial / Double Pastry |
Badische Staatsbrauerei Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Badische Staatsbrauerei Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
Bières de Chimay | Chimay Grande Réserve (Blue) | 9.0 % | Belgian Strong Dark Ale |
Brasserie d'Orval | Orval | 6.2 % | Pale Ale - Belgian |
Burrow Hill Cider | Sparkling Medium/Dry Perry | 6.3 % | Cider - Perry / Poiré |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2023) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio (2024) | 6.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.5 % | Lambic - Fruit |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit |
Duvel Moortgat | Duvel | 8.5 % | Belgian Strong Golden Ale |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Le Manoir Du Val | Cidre Du Pays De La Risle Brut | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Du Pays De La Risle Doux | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Rosé Du Pays De La Risle | 3.0 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Poiré du pays de la Risle | 5.0 % | Cider - Perry / Poiré |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Limbo Raspberry | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Penyllan | Davinia (Vintage 2015) | 7.0 % | Wild Ale - Other |
Sheppy's Cider Ltd | Vintage Reserve | 7.4 % | Cider - Traditional / Apfelwein |
Thatchers | Haze | 4.5 % | Cider - Traditional / Apfelwein |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Luminous Immersion | 7.1 % | Wild Ale - Other |
To Øl | Snublejuice | 4.5 % | IPA - Session |
To Øl | Thieving Shadows | 6.9 % | Wild Ale - Other |
Last updated 4 days ago |