Beer & cider
Tap List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Hancock Bryggerierne | Hancock Pilsner | 5.0 % | Pilsner - Other |
To Øl | 45 Days Organic Pilsner | 4.7 % | Pilsner - Other |
Hancock Bryggerierne | Black Lager | 5.0 % | Lager - Dark |
Dinkelacker-Schwaben Bräu | Sanwald Hefe-Weizen | 5.0 % | Wheat Beer - Hefeweizen |
To Øl | City Session IPA | 4.5 % | IPA - Session |
Slowburn Brewing Co-op | Kintsugi | 4.7 % | IPA - Session |
Northern Monk | FAITH AND JAIPUR // THORNBRIDGE // HAZY IPA | 5.9 % | IPA - New England / Hazy |
Slowburn Brewing Co-op | Shoulders of Giants | 6.3 % | IPA - American |
Brewsketeers | Hop in, Hop out | 7.5 % | IPA - Imperial / Double New England / Hazy |
WarPigs Brewpub | Black Snow | 6.2 % | IPA - Black / Cascadian Dark Ale |
Slowburn Brewing Co-op | Hibernator | 7.0 % | Bock - Doppelbock |
Whiplash | Dongus | 10.5 % | Stout - Imperial / Double Coffee |
Slowburn Brewing Co-op | Julelys | 8.0 % | Porter - Other |
Brouwerij Van Den Bossche | Pater Lieven Blond | 6.5 % | Belgian Blonde |
Flying Couch Brewing | Yuzu Raspberry Berliner | 4.0 % | Sour - Fruited Berliner Weisse |
Brouwerij Boon | Geuze Boon Sélection | 6.3 % | Lambic - Gueuze |
Brutes | Thom‘s Blend 2021 | 6.5 % | Cider - Other Fruit |
Last updated about 6 hours ago |
Can List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
FERMENTERARNA | FRESH HARVEST NELSON SAUVIN | 8.0 % | IPA - Imperial / Double New England / Hazy |
FERMENTERARNA | CASHLESS CAREER | 6.0 % | IPA - New England / Hazy |
FERMENTERARNA | ISLAND FUSION | 7.0 % | Sour - Smoothie / Pastry |
FERMENTERARNA | IF ONLY I COULD SHARE MY JUICY GOODNESS | 8.0 % | Sour - Fruited |
FERMENTERARNA | VIBRENT VISION | 6.5 % | IPA - New England / Hazy |
FERMENTERARNA | All My Personalities | 6.0 % | Sour - Fruited |
Northern Monk | COSMIC FOG // IPA | 7.0 % | IPA - New England / Hazy |
Elmeleven | Born Trippy (PULP) | 5.0 % | Sour - Smoothie / Pastry |
Elmeleven | Global Killer (PULP) | 5.0 % | Sour - Smoothie / Pastry |
Pastore Brewing and Blending | Panna Cotta Raspberry, Rhubarb & Pistachio | 5.0 % | Sour - Smoothie / Pastry |
Elmeleven | Star People (PULP) | 5.0 % | Sour - Smoothie / Pastry |
Seagrove Public | Copenhagen Mechanism | 6.0 % | IPA - New England / Hazy |
Bad Seed Brewing | Nelson Nelson John John | 8.0 % | IPA - Imperial / Double New England / Hazy |
Brutes | Blood of Jupiter 2022 | 7.0 % | Cider - Other Fruit |
Brutes | Frown Flipper | 6.0 % | Cider - Dry |
Brutes | Group Hug | 5.5 % | Cider - Dry |
FERMENTERARNA | BLUEBERRY BLASTER | 8.0 % | Sour - Fruited |
FERMENTERARNA | FRUITS OF THE STREET | 8.0 % | Sour - Fruited |
FERMENTERARNA | PEACH BOY | 5.6 % | Sour - Fruited |
Flying Couch Brewing | B-B-B-Berliner | 5.6 % | Sour - Fruited Berliner Weisse |
Flying Couch Brewing | Beyond the Peel | 4.5 % | Sour - Fruited |
Seagrove Public | Going Gourmet | 5.3 % | Pale Ale - American |
Last updated about 22 hours ago |
Bottle List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Amager Bryghus | Cherokee Bill | 10.3 % | Bock - Doppelbock |
Amager Bryghus | Clay Allison | 13.0 % | Stout - Imperial / Double Pastry |
Badische Staatsbrauerei Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Badische Staatsbrauerei Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
Brouwerij St.Bernardus | Wit | 5.5 % | Wheat Beer - Witbier / Blanche |
Burrow Hill Cider | Sparkling Medium/Dry Perry | 6.3 % | Cider - Perry / Poiré |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2023) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio (2024) | 6.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.5 % | Lambic - Fruit |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit |
Founders Brewing Co. | KBS | 12.0 % | Stout - Imperial / Double Coffee |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Le Manoir Du Val | Cidre Du Pays De La Risle Brut | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Du Pays De La Risle Doux | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Rosé Du Pays De La Risle | 3.0 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Poiré du pays de la Risle | 5.0 % | Cider - Perry / Poiré |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Limbo Dragonfruit | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Orval Brasserie | Orval | 6.2 % | Pale Ale - Belgian |
Penyllan | Davinia (Vintage 2015) | 7.0 % | Wild Ale - Other |
Popihn | IMPERIAL BALTIC PORTER - Clémentine de Corse | 11.0 % | Porter - Imperial / Double Baltic |
Sheppy's Cider Ltd | Vintage Reserve | 7.4 % | Cider - Traditional / Apfelwein |
Thatchers | Haze | 4.5 % | Cider - Traditional / Apfelwein |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Luminous Immersion | 7.1 % | Wild Ale - Other |
To Øl | Snublejuice | 4.5 % | IPA - Session |
To Øl | Thieving Shadows | 6.9 % | Wild Ale - Other |
Last updated 26 days ago |