Beer & cider
Tap List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Hancock Bryggerierne | Hancock Pilsner | 5.0 % | Pilsner - Other |
To Øl | 45 Days Organic Pilsner | 4.7 % | Pilsner - Other |
Hancock Bryggerierne | Black Lager | 5.0 % | Lager - Dark |
Dinkelacker-Schwaben Bräu | Sanwald Hefe-Weizen | 5.0 % | Wheat Beer - Hefeweizen |
To Øl | City Session IPA | 4.5 % | IPA - Session |
To Øl CPH | Easy Decision | 4.3 % | IPA - Session |
FUERST WIACEK Berlin | High Five | 5.0 % | Pale Ale - New England / Hazy |
Gamma Brewing Company | Just the One - Sabro | 6.0 % | IPA - New England / Hazy |
Bad Seed Brewing | Amnesiac | 7.0 % | IPA - American |
SOMA Beer | Sus | 8.0 % | IPA - Imperial / Double New England / Hazy |
Gamma Brewing Company | Tenant | 4.3 % | Bitter - Best |
To Øl CPH | Fresh Hop Red | 4.2 % | Red Ale - Other |
Bad Seed Brewing | Baltic Porter | 7.9 % | Porter - Baltic |
Pomona Island Brew Co. | CASANOVA AND THE REST IS FLY | 6.5 % | Stout - Pastry |
Brasserie de la Senne | Taras Boulba | 4.5 % | Belgian Blonde |
Brouwerij Rodenbach | Rodenbach Grand Cru | 6.0 % | Sour - Flanders Red Ale |
Brouwerij Girardin | Kriekenlambiek | 5.0 % | Lambic - Kriek |
Rich's Cider Farm | Orchard Sparkling: Dry | 6.0 % | Cider - Dry |
Last updated about 2 hours ago |
Can List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Amager Bryghus | Wodnik | 9.0 % | Porter - Baltic |
Bad Seed Brewing | Nelson Nelson John John | 8.0 % | IPA - Imperial / Double New England / Hazy |
Brutes | Blood of Jupiter 2022 | 7.0 % | Cider - Other Fruit |
Brutes | Frown Flipper | 6.0 % | Cider - Dry |
Brutes | Group Hug | 5.5 % | Cider - Dry |
FERMENTERARNA | All My Personalities | 6.0 % | Sour - Fruited |
FERMENTERARNA | BLUEBERRY BLASTER | 8.0 % | Sour - Fruited |
FERMENTERARNA | CASHLESS CAREER | 6.0 % | IPA - New England / Hazy |
FERMENTERARNA | FRESH HARVEST NELSON SAUVIN | 8.0 % | IPA - Imperial / Double New England / Hazy |
FERMENTERARNA | FRUITS OF THE STREET | 8.0 % | Sour - Fruited |
FERMENTERARNA | IF ONLY I COULD SHARE MY JUICY GOODNESS | 8.0 % | Sour - Fruited |
FERMENTERARNA | ISLAND FUSION | 7.0 % | Sour - Smoothie / Pastry |
FERMENTERARNA | PEACH BOY | 5.6 % | Sour - Fruited |
FERMENTERARNA | VIBRENT VISION | 6.5 % | IPA - New England / Hazy |
Flying Couch Brewing | Beyond the Peel | 4.5 % | Sour - Fruited |
Flying Couch Brewing | Ports of Call | 7.9 % | Porter - Baltic |
Northern Monk | COSMIC FOG // IPA | 7.0 % | IPA - New England / Hazy |
Pastore Brewing and Blending | Panna Cotta Raspberry, Rhubarb & Pistachio | 5.0 % | Sour - Smoothie / Pastry |
Last updated 8 days ago |
Bottle List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Jaanihanso | Quince Naturel Non-Alcoholic | 0.4 % | Non-Alcoholic - Cider / Perry |
Amager Bryghus | Cherokee Bill | 10.3 % | Bock - Doppelbock |
Amager Bryghus | Clay Allison | 13.0 % | Stout - Imperial / Double Pastry |
Badische Staatsbrauerei Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Badische Staatsbrauerei Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
Burrow Hill Cider | Sparkling Medium/Dry Perry | 6.3 % | Cider - Perry / Poiré |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2023) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio (2024) | 6.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.5 % | Lambic - Fruit |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Le Manoir Du Val | Cidre Du Pays De La Risle Brut | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Du Pays De La Risle Doux | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Rosé Du Pays De La Risle | 3.0 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Poiré du pays de la Risle | 5.0 % | Cider - Perry / Poiré |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Limbo Dragonfruit | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Penyllan | Davinia (Vintage 2015) | 7.0 % | Wild Ale - Other |
Sheppy's Cider Ltd | Vintage Reserve | 7.4 % | Cider - Traditional / Apfelwein |
Thatchers | Haze | 4.5 % | Cider - Traditional / Apfelwein |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Luminous Immersion | 7.1 % | Wild Ale - Other |
To Øl | Snublejuice | 4.5 % | IPA - Session |
To Øl | Thieving Shadows | 6.9 % | Wild Ale - Other |
Last updated 8 days ago |