Beer & cider
Tap List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Hancock Bryggerierne | Hancock Pilsner | 5.0 % | Pilsner - Other |
To Øl | 45 Days Organic Pilsner | 4.7 % | Pilsner - Other |
Hancock Bryggerierne | Black Lager | 5.0 % | Lager - Dark |
Dinkelacker-Schwaben Bräu | Sanwald Hefe-Weizen | 5.0 % | Wheat Beer - Hefeweizen |
To Øl | City Session IPA | 4.5 % | IPA - Session |
Apex Brewing Company | Flux Hazy Pale Ale | 4.5 % | Pale Ale - New England / Hazy |
Verdant Brewing Co | Sundialer | 5.0 % | Pale Ale - New England / Hazy |
BRØL | Trash Is Gold | 6.3 % | IPA - New England / Hazy |
Pomona Island Brew Co. | TRUTH AND THE GREY GLOVES DEVIL | 6.5 % | IPA - American |
WarPigs Brewpub | Latent Threat | 8.8 % | IPA - Imperial / Double New England / Hazy |
Flying Couch Brewing | Du Burde Kølsche Dig En Tyrolerhat | 4.8 % | Kölsch |
Ayinger Privatbrauerei | Ayinger Celebrator | 6.7 % | Bock - Doppelbock |
Amager Bryghus | Hr. Frederiksen | 10.5 % | Stout - Imperial / Double |
Amager Bryghus | RyeKing | 7.7 % | Stout - American |
Brasserie Dupont | Saison Dupont | 6.5 % | Farmhouse Ale - Saison |
BRØL | Better Together | 3.8 % | Sour - Fruited |
Brouwerij Rodenbach | Rodenbach Vintage | 7.0 % | Sour - Flanders Red Ale |
Rich's Cider Farm | Orchard Sparkling: Dry | 6.0 % | Cider - Dry |
Last updated 1 day ago |
Can List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Brutes | Blood of Jupiter 2022 | 7.0 % | Cider - Other Fruit |
Brutes | Group Hug | 5.5 % | Cider - Dry |
Brutes | Frown Flipper | 6.0 % | Cider - Dry |
FERMENTERARNA | FRUITS OF THE STREET | 8.0 % | Sour - Fruited |
FERMENTERARNA | BLUEBERRY BLASTER | 8.0 % | Sour - Fruited |
FERMENTERARNA | PEACH BOY | 5.6 % | Sour - Fruited |
Gamma Brewing Company | Undulation | 5.0 % | Sour - Fruited |
Flying Couch Brewing | B-B-B-Berliner | 5.6 % | Sour - Fruited Berliner Weisse |
Flying Couch Brewing | Beyond the Peel | 4.5 % | Sour - Fruited |
Oliver's Cider & Perry | Traditional Cider | 6.5 % | Cider - Dry |
Last updated 2 days ago |
Bottle List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Amager Bryghus | Cherokee Bill | 10.3 % | Bock - Doppelbock |
Amager Bryghus | Clay Allison | 13.0 % | Stout - Imperial / Double Pastry |
Badische Staatsbrauerei Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Badische Staatsbrauerei Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
Brouwerij St.Bernardus | Wit | 5.5 % | Wheat Beer - Witbier / Blanche |
Burrow Hill Cider | Sparkling Medium/Dry Perry | 6.3 % | Cider - Perry / Poiré |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2023) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio (2024) | 5.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.5 % | Lambic - Fruit |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit |
Founders Brewing Co. | KBS | 12.0 % | Stout - Imperial / Double Coffee |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Le Manoir Du Val | Cidre Du Pays De La Risle Brut | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Du Pays De La Risle Doux | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Rosé Du Pays De La Risle | 3.0 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Poiré du pays de la Risle | 5.0 % | Cider - Perry / Poiré |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Limbo Dragonfruit | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Limbo Mango | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Orval Brasserie | Orval | 6.2 % | Pale Ale - Belgian |
Penyllan | Davinia (Vintage 2015) | 7.0 % | Wild Ale - Other |
Popihn | IMPERIAL BALTIC PORTER - Clémentine de Corse | 11.0 % | Porter - Imperial / Double Baltic |
Sheppy's Cider Ltd | Vintage Reserve | 7.4 % | Cider - Traditional / Apfelwein |
Thatchers | Haze | 4.5 % | Cider - Traditional / Apfelwein |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Luminous Immersion | 7.1 % | Wild Ale - Other |
To Øl | Snublejuice | 4.5 % | IPA - Session |
To Øl | Thieving Shadows | 6.9 % | Wild Ale - Other |
Last updated 6 days ago |