Beer & cider
Tap List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Hancock Bryggerierne | Hancock Pilsner | 5.0 % | Pilsner - Other |
To Øl | 45 Days Organic Pilsner | 4.7 % | Pilsner - Other |
Hancock Bryggerierne | Black Lager | 5.0 % | Lager - Dark |
Dinkelacker-Schwaben Bräu | Sanwald Hefe-Weizen | 5.0 % | Wheat Beer - Hefeweizen |
To Øl | City Session IPA | 4.5 % | IPA - Session |
Burnt Mill Brewery | Little Green | 4.2 % | Pale Ale - American |
Flying Couch Brewing | Skalerbar | 4.8 % | Pale Ale - New England / Hazy |
Ebeltoft Gårdbryggeri | My God, I’m Thirsty | 6.5 % | IPA - American |
WarPigs Brewpub | Kids These Days | 6.5 % | IPA - New England / Hazy |
FrauGruber Brewing | Lipgloss | 7.9 % | IPA - Imperial / Double New England / Hazy |
Bad Seed Brewing | Rotbier | 4.6 % | Lager - Rotbier |
Bad Seed Brewing | Slice of Moonshine | 7.0 % | IPA - Black / Cascadian Dark Ale |
Amager Bryghus | Black Nordic Skies | 10.0 % | Stout - Imperial / Double |
Flying Couch Brewing | Daily Grind | 6.5 % | Stout - Coffee |
Brasserie d'Achouffe | La Chouffe Blonde | 8.0 % | Belgian Strong Golden Ale |
Brouwerij Girardin | Kriekenlambiek | 5.0 % | Lambic - Kriek |
Observatoriet | Monument Tilquin | 8.3 % | Wild Ale - Other |
Brutes | Alright Alright Alright 2022 | 6.5 % | Cider - Dry |
Last updated about 1 hour ago |
Can List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Amager Bryghus | Wodnik | 9.0 % | Porter - Baltic |
Brutes | Blood of Jupiter 2022 | 7.0 % | Cider - Other Fruit |
Brutes | Frown Flipper | 6.0 % | Cider - Dry |
Brutes | Rosa Rosé | 5.5 % | Cider - Rosé |
FERMENTERARNA | All My Personalities | 6.0 % | Sour - Fruited |
FERMENTERARNA | CASHLESS CAREER | 6.0 % | IPA - New England / Hazy |
FERMENTERARNA | FRESH HARVEST NELSON SAUVIN | 8.0 % | IPA - Imperial / Double New England / Hazy |
FERMENTERARNA | FRUITS OF THE STREET | 8.0 % | Sour - Fruited |
FERMENTERARNA | IF ONLY I COULD SHARE MY JUICY GOODNESS | 8.0 % | Sour - Fruited |
FERMENTERARNA | ISLAND FUSION | 7.0 % | Sour - Smoothie / Pastry |
FERMENTERARNA | PEACH BOY | 5.6 % | Sour - Fruited |
FERMENTERARNA | VIBRENT VISION | 6.5 % | IPA - New England / Hazy |
Flying Couch Brewing | Ports of Call | 7.9 % | Porter - Baltic |
Oddity Brewing | Harder Than You Think | 8.0 % | IPA - Imperial / Double |
Last updated 12 days ago |
Bottle List | |||
---|---|---|---|
Brewery | Name | Alcohol vol. | Style |
Abbaye Notre-Dame de Saint-Rémy | Trappistes Rochefort 10 | 11.3 % | Belgian Quadrupel |
Brasserie d'Orval | Orval | 6.2 % | Pale Ale - Belgian |
Bières de Chimay | Chimay Grande Réserve (Blue) | 9.0 % | Belgian Strong Dark Ale |
Amager Bryghus | Cherokee Bill | 10.3 % | Bock - Doppelbock |
Amager Bryghus | Clay Allison | 13.0 % | Stout - Imperial / Double Pastry |
Badische Staatsbrauerei Rothaus | Rothaus Pils / Tannen Zäpfle | 5.1 % | Pilsner - German |
Badische Staatsbrauerei Rothaus | Tannenzäpfle Alkoholfrei | 0.5 % | Non-Alcoholic - Other |
Burrow Hill Cider | Sparkling Medium/Dry Perry | 6.3 % | Cider - Perry / Poiré |
Cantillon Brasserie | Grand Cru Bruocsella Lambic Bio | 5.0 % | Lambic - Traditional |
Cantillon Brasserie | Gueuze 100% Lambic Bio (2023) | 5.5 % | Lambic - Gueuze |
Cantillon Brasserie | Kriek 100% Lambic Bio (2024) | 6.0 % | Lambic - Kriek |
Cantillon Brasserie | Saint Lamvinus (2023) | 7.0 % | Lambic - Fruit |
De Cam | Trosbessen (2019) | 6.5 % | Lambic - Fruit |
Hancock Bryggerierne | Høker Bajer | 5.0 % | Pilsner - Other |
Jaanihanso | Quince Naturel Non-Alcoholic | 0.4 % | Non-Alcoholic - Cider / Perry |
Le Manoir Du Val | Cidre Du Pays De La Risle Brut | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Du Pays De La Risle Doux | 5.5 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Cidre Rosé Du Pays De La Risle | 3.0 % | Cider - Traditional / Apfelwein |
Le Manoir Du Val | Poiré du pays de la Risle | 5.0 % | Cider - Perry / Poiré |
Mikkeller | Drink'in The Sun (0.3%) | 0.3 % | Non-Alcoholic - Wheat |
Mikkeller | Limbo Raspberry | 0.3 % | Non-Alcoholic - Sour |
Mikkeller | Weird Weather Non-Alcoholic Hazy IPA | 0.3 % | Non-Alcoholic - IPA |
Penyllan | Davinia (Vintage 2015) | 7.0 % | Wild Ale - Other |
Sheppy's Cider Ltd | Vintage Reserve | 7.4 % | Cider - Traditional / Apfelwein |
Thatchers | Haze | 4.5 % | Cider - Traditional / Apfelwein |
To Øl | Implosion | 0.3 % | Non-Alcoholic - IPA |
To Øl | Luminous Immersion | 7.1 % | Wild Ale - Other |
To Øl | Snublejuice | 4.5 % | IPA - Session |
To Øl | Thieving Shadows | 6.9 % | Wild Ale - Other |
Last updated 13 days ago |